Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Building Area1444 square feet |
A RARE FIND! COUNTRY LIVING, MINUTES TO ALL AMENITIES. QUIETLY NESTLED AT THE END OF A DEAD END ROAD, THIS BEAUTY BACKS ONTO FORREST AND SITS ON AN OVERSIZED LOT WITH MORE THAN ENOUGH OUTDOOR SPACE FOR LARGE GARDENS, BON FIRES AND OUTDOOR GATHERINGS. WITH UPDATES THROUGHOUT, THIS PROPERTY FEATURES A LARGE DETACHED GARAGE/SHOP WITH ITS OWN HYDRO, A LARGE CUSTOM BUILT BUNKHOUSE WITH HYDRO, A WRAP AROUND COVERED PORCH FOR YOUR MORNING COFFEE AND TWO SEPARATE DRIVEWAYS FOR MULTIPLE VEHICLES. FEATURES: 24X30 SHOP WITH HEAT AND HYDRO, STEEL ROOF AND LOFT STORAGE 12X14 INSULATED BUNKHOUSE WITH HYDRO NEWER FURNACE, ROOF AND WINDOWS CONNECTED TO CITY WATER WATER FILTRATION SYSTEM NEW SEPTIC TANK 2020 (id:19440) |
Community FeaturesQuiet Area | EquipmentNone |
FeaturesBeach, Paved driveway, Country residential, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces8 | Rental EquipmentNone |
TransactionFor sale | Zoning DescriptionR2 |
Bedrooms Main level2 | AppliancesDryer, Washer & Dryer, Window Coverings |
Basement DevelopmentUnfinished | BasementCrawl space (Unfinished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishAluminum siding, Vinyl siding | FoundationBlock |
Bathrooms (Half)0 | Bathrooms (Total)1 |
Heating FuelNatural gas | HeatingForced air |
Size Exterior1444 sqft | Size Interior1444 sqft |
Storeys Total1.5 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage179 ft | SewerSeptic System |
Size Depth120 ft | Size Irregular179 x 120.33 |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 16' 2'' x 9' 10'' |
Second level | Primary Bedroom | 19' 10'' x 9' 8'' |
Ground level | 4pc Bathroom | Measurements not available |
Ground level | Utility room | 6' 10'' x 3' 3'' |
Ground level | Sunroom | 15' 5'' x 10' 10'' |
Ground level | Office | 14' 5'' x 7' 7'' |
Ground level | Living room | 16' 6'' x 11' 3'' |
Ground level | Eat in kitchen | 14' 8'' x 11' 11'' |
Listing Office: Royal LePage State Realty
Data Provided by REALTORS® Association of Hamilton-Burlington
Last Modified :30/09/2022 12:47:49 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.