Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Building Area2080 |
This property is located in the heart of the beautiful Oakhill Forest area of Ridgeway, ON. This one of a kind build has potential for large families and investors alike. This house is a custom built Williamsburg Home. The structural integrity of this house is a rare find, with 2” x 8”construction throughout. Although this property is in an area with lots of privacy, the close by community provides easy access to all the amenities you would need, including Crystal Beach, Fort Erie, the Peace Bridge, golf, leisure, and more! This house has over 2000 SF of fully finished living space, with potential for over an additional 1500 SF of space that requires finishing touches. A stunning fireplace, providing the grand entrance feel that is sure to impress. The fireplace extends all the way to the open 60’ x 15’ third floor, which has cathedral ceilings and is full of natural light. The third floor is great for a library, crafts room, . This house could be a family dream home or an income property, with the fully finished basement unit completed and other areas roughed-in for kitchens and bathrooms. Also included Included with the property is a large two storey garage with a separate 100 amp panel and mechanical lift capabilities, meeting the needs of any DYI enthusiast. (id:19440) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Golf Nearby, Schools | CommunicationHigh Speed Internet |
EquipmentNone | FeaturesCul-de-sac, Golf course/parkland, Beach, Paved driveway, Skylight, Country residential, Sump Pump, In-Law Suite |
OwnershipFreehold | Parking Spaces7 |
Rental EquipmentNone | TransactionFor sale |
Zoning DescriptionRR |
Bedrooms Main level4 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer, Garburator, Refrigerator, Stove, Washer, Hot Tub | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingWindow air conditioner |
Exterior FinishBrick, Vinyl siding | FixtureCeiling fans |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Size Interior2080.0000 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage212 ft | AmenitiesBeach, Golf Nearby, Schools |
SewerSeptic System | Size Depth120 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 11'3'' x 9'8'' |
Second level | Full bathroom | 9' x 9'' |
Second level | Primary Bedroom | 14'6'' x 15'10'' |
Second level | Bedroom | 11'3'' x 9'8'' |
Second level | Bedroom | 11'6'' x 10'5'' |
Third level | Bonus Room | 59'5'' x 15'2'' |
Basement | Bedroom | 11'5'' x 8'2'' |
Basement | Kitchen | 13'5'' x 8'8'' |
Basement | Living room/Dining room | 24' x 17'4'' |
Basement | 3pc Bathroom | 8'5'' x 7'6'' |
Basement | 3pc Bathroom | 8'5'' x 7'6'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Laundry room | 7'5'' x 8'0'' |
Main level | Kitchen | 11'5'' x 11'5'' |
Main level | Office | 15'0'' x 11'6'' |
Main level | Living room/Dining room | 25'6'' x 13'3'' |
Listing Office: KELLER WILLIAMS COMPLETE NIAGARA REALTY, BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :18/11/2022 03:03:49 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.