Bathrooms3 | Bedrooms2 |
Property TypeSingle Family | Built in2005 |
Building Area1295 |
With 2500 sq ft of living space, this Downtown Ridgeway end-unit townhome is located steps away shops, restaurants, and commercial amenities as well as the 26km Friendship Trail for more walking, running and cycling. Enjoy a downsized life with all the features of a big home – 2 car garage, 4 car driveway plus visitor parking, 3 bathrooms, main floor laundry and ample room in the basement for a rec room and storage. The light-filled, open concept eat-in kitchen, dining room and living room are all great for entertaining or relaxing. The primary bedroom has a walk-in closet and 3pc ensuite bathroom. Nicely landscaped with curb appeal and a patio, deck and gazebo in the yard which backs on to the Friendship Trail (no rear neighbours). Located 5 minutes from Crystal Beach and Lake Erie’s finest beaches; 15 minutes to the QEW Highway or the Peace Bridge to USA. (id:19440) |
Amenities NearbyPark, Playground, Schools, Shopping | Community FeaturesCommunity Centre |
EquipmentWater Heater | FeaturesPark/reserve, Paved driveway, Automatic Garage Door Opener |
Maintenance Fee390.00 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeInsurance, Landscaping, Other, See Remarks, Water, Parking | OwnershipCondominium |
Parking Spaces6 | Rental EquipmentWater Heater |
StructurePorch | TransactionFor sale |
Zoning DescriptionRM1-312 |
Bedrooms Main level2 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date2005 | Construction Style AttachmentAttached |
CoolingCentral air conditioning | Exterior FinishBrick, Vinyl siding |
FixtureCeiling fans | FoundationPoured Concrete |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Interior1295.0000 |
Storeys Total1 | TypeRow / Townhouse |
Utility WaterMunicipal water |
Access TypeRoad access | AmenitiesPark, Playground, Schools, Shopping |
SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 7'11'' x 5'11'' |
Basement | Utility room | 33'2'' x 8'10'' |
Basement | 3pc Bathroom | 8'5'' x 7'10'' |
Basement | Recreation room | 37'3'' x 21'1'' |
Main level | Laundry room | 9'10'' x 4'5'' |
Main level | 4pc Bathroom | 7'8'' x 5'11'' |
Main level | Bedroom | 15'3'' x 13'7'' |
Main level | Storage | 6'4'' x 6'0'' |
Main level | Full bathroom | 8'5'' x 7'9'' |
Main level | Primary Bedroom | 14'0'' x 13'6'' |
Main level | Living room | 18'0'' x 11'9'' |
Main level | Dining room | 14'11'' x 12'0'' |
Main level | Eat in kitchen | 17'8'' x 10'5'' |
Main level | Foyer | 8'10'' x 5'10'' |
Listing Office: RE/MAX NIAGARA TEAM ZING REALTY INC.
Data Provided by Niagara Association of REALTORS®
Last Modified :05/11/2022 03:32:01 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.