Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Building Area3096 |
Spectacular Waterfront Home. There are many updates throughout this one of a kind show place. Upon entering you will see a cozy sitting area and a brand new sleek kitchen/walk-in pantry. Special features include a grand dining area for all your guests as well as a master suite with a 3-pc ensuite and walk-in dressing room. Lakefront livingroom has large windows complete with a window seat to relax and enjoy the views. Main floor laundry/mud room off the garage and a second family/ media room provide convenient living. An enclosed lakeside three season porch and a traditional wood stove provide a warm area on those chilly evenings. The upper wing provides two bedrooms and a 4-pc bath making this space an excellent guest or extended family retreat. Gracious perennial grounds enhance the views of Lake Erie. Being part of the Windmill Point Association gives you shared use of the tennis courts as well. (id:19440) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Golf Nearby, Marina, Park, Place of Worship, Public Transit, Schools | Community FeaturesQuiet Area |
EquipmentWater Heater | FeaturesCorner Site, Park/reserve, Golf course/parkland, Beach, Skylight, Country residential |
OwnershipFreehold | Parking Spaces9 |
Rental EquipmentWater Heater | TransactionFor sale |
WaterfrontWaterfront | Water Body NameLake Erie |
Zoning DescriptionH/WRR/NPCA Concerns |
Bedrooms Main level4 | Bedrooms Lower level0 |
Basement DevelopmentUnfinished | BasementCrawl space (Unfinished) |
Construction MaterialWood frame | Construction Style AttachmentDetached |
CoolingCentral air conditioning, Ductless | Exterior FinishWood |
Bathrooms (Total)3 | HeatingForced air, Other |
Size Interior3096.0000 | Storeys Total1.5 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage100 ft | Access TypeRoad access, Highway Nearby |
AmenitiesBeach, Golf Nearby, Marina, Park, Place of Worship, Public Transit, Schools | Landscape FeaturesLandscaped |
SewerSeptic System | Size Depth601 ft |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 10'0'' x 12'0'' |
Second level | Bedroom | 19'0'' x 8'0'' |
Second level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 10'0'' x 12'0'' |
Main level | Dining room | 17'8'' x 13'0'' |
Main level | Family room | 13'0'' x 20'0'' |
Main level | Full bathroom | Measurements not available |
Main level | 3pc Bathroom | Measurements not available |
Main level | Storage | 9'9'' x 9'0'' |
Main level | Primary Bedroom | 14'0'' x 11'6'' |
Main level | Living room | 14'3'' x 25'0'' |
Main level | Porch | 16'8'' x 22'0'' |
Main level | Laundry room | 11'0'' x 8'0'' |
Main level | Pantry | 8'0'' x 8'0'' |
Main level | Kitchen | 19'0'' x 10'0'' |
Main level | Living room | 15'0'' x 16'0'' |
Listing Office: D.W. HOWARD REALTY LTD. BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :28/11/2022 10:11:56 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.