Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Building Area1345 |
Pride in ownership shines the minute you walk into this spacious bungalow, right in the heart of Ridgeway! Meticulously maintained throughout, featuring two large bedrooms, pocket doors in the kitchen/dining room, and comfortable living space. The home includes desirable hot water gas heating and central air conditioning. Tons of potential for a growing family, an investment property, or retirement with an accessibility ramp. The park-like yard includes a tranquil pond, and a 12ft x 24ft workshop featuring hydro (110/220 Volt), perfect for any handyperson. Four car rear driveway provides access to the back of the property. The partial basement houses utilities, provides storage, and creates extra space throughout the home. Steps to downtown Ridgeway with shops, market, restaurants, and beautiful recreational trails. (id:19440) |
Amenities NearbyBeach, Golf Nearby, Park, Place of Worship, Public Transit, Schools | Community FeaturesCommunity Centre |
EquipmentWater Heater | FeaturesPark/reserve, Golf course/parkland, Beach |
OwnershipFreehold | Parking Spaces4 |
Rental EquipmentWater Heater | TransactionFor sale |
Zoning DescriptionR1 |
Bedrooms Main level2 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentUnfinished | BasementPartial (Unfinished) |
Construction MaterialWood frame | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishWood |
FoundationBlock | Bathrooms (Total)1 |
Heating FuelNatural gas | HeatingBoiler, Radiant heat |
Size Interior1345.0000 | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage66 ft | AmenitiesBeach, Golf Nearby, Park, Place of Worship, Public Transit, Schools |
SewerMunicipal sewage system | Size Depth163 ft |
Level | Type | Dimensions |
---|---|---|
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 12'6'' x 10'1'' |
Main level | Primary Bedroom | 13'5'' x 12'8'' |
Main level | Kitchen | 17'4'' x 12'6'' |
Main level | Dining room | 13'9'' x 11'10'' |
Main level | Living room | 21'1'' x 15'0'' |
Listing Office: RE/MAX NIAGARA REALTY LTD.BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :27/11/2022 04:14:02 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.