Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1977 |
Building Area960 |
Welcome to 119 Gorham Rd in downtown ridgeway... this oversized Lot is a property that you don't want to miss out on. Having over 1800sqft of total living space, this raised bungalow is perfect for a young family looking to buy a place to could call home. Backing onto an open field and also having a large heated double car garage for additional storage or even a private workshop you really do get the feeling you're not 5 minutes away from the famous Crystal beach and other near by amenities. With a private side entrance and everything you need for a In-law suite you could possibly make additional income with this Gem. Hurry up and schedule your showing today. (id:19440) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Schools | FeaturesBeach, Crushed stone driveway, Sump Pump |
OwnershipFreehold | Parking Spaces8 |
StructurePorch | TransactionFor sale |
Zoning DescriptionR1 |
Bedrooms Main level2 | Bedrooms Lower level2 |
AppliancesDishwasher, Refrigerator, Range - Gas, Gas stove(s), Hood Fan | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1977 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishWood | FoundationPoured Concrete |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior960.0000 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage60 ft | AmenitiesBeach, Schools |
SewerMunicipal sewage system | Size Depth290 ft |
Level | Type | Dimensions |
---|---|---|
Basement | Utility room | 13'3'' x 7'11'' |
Basement | 4pc Bathroom | Measurements not available |
Basement | Bedroom | 10'1'' x 13'1'' |
Basement | Bedroom | 15'0'' x 10'9'' |
Basement | Family room | 15'1'' x 12'5'' |
Basement | Other | 11'3'' x 9'10'' |
Main level | 3pc Bathroom | Measurements not available |
Main level | Bedroom | 9'11'' x 10'3'' |
Main level | Primary Bedroom | 13'8'' x 13'9'' |
Main level | Living room | 11'7'' x 9'8'' |
Main level | Dining room | 12'8'' x 11'0'' |
Main level | Kitchen | 23'0'' x 10'11'' |
Listing Office: KELLER WILLIAMS COMPLETE NIAGARA REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :28/11/2022 12:51:59 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.