Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1979 |
Building Area1570 |
This well maintained, 3-bedroom, 3-bathroom is perfect for a family on a large 76'x96' lot between Crystal Beach and Ridgeway. Enjoy family time in the living room, family room and dining room. Main and second level sliding doors lead to the back deck and spacious back yard, and third level sliding doors lead to the bedroom balcony that faces south towards Lake Erie. Windows and blinds replaced in 2016. One car garage with room for 4 cars in the driveway. Centrally located between Downtown Ridgeway and Crystal Beach restaurants, shops, parks and beaches. It’s a 10-minute walk to Bay Beach and a 15-minute drive to the QEW highway to Toronto or the Peace Bridge to USA. (id:19440) |
EquipmentWater Heater | FeaturesCorner Site, Paved driveway, Sump Pump |
OwnershipFreehold | Parking Spaces5 |
Rental EquipmentWater Heater | TransactionFor sale |
Zoning DescriptionR2 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Range - Gas | Basement DevelopmentUnfinished |
BasementPartial (Unfinished) | Constructed Date1979 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Vinyl siding | Fireplace PresentYes |
Fireplace Total1 | FoundationPoured Concrete |
Bathrooms (Half)2 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1570.0000 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage77 ft | Access TypeRoad access |
SewerMunicipal sewage system | Size Depth96 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Eat in kitchen | 19'9'' x 8'4'' |
Second level | Living room/Dining room | 20'9'' x 19'8'' |
Third level | 4pc Bathroom | 4'11'' x 7'9'' |
Third level | Bedroom | 12'7'' x 11'3'' |
Third level | Bedroom | 13'0'' x 7'9'' |
Third level | Full bathroom | 5'10'' x 5'7'' |
Third level | Primary Bedroom | 19'5'' x 8'7'' |
Main level | Laundry room | 8'3'' x 5'3'' |
Main level | 2pc Bathroom | 4'11'' x 4'0'' |
Main level | Family room | 19'0'' x 16'5'' |
Listing Office: RE/MAX NIAGARA TEAM ZING REALTY INC.
Data Provided by Niagara Association of REALTORS®
Last Modified :11/11/2022 03:51:43 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.