Bathrooms2 | Bedrooms3 |
Property TypeAgriculture | Built in2012 |
Building Area1077 |
RARE OPPORTUNITY FOR FUTURE DEVELOPMENT with 20 cleared acres in the country. Situated in the heart of Fort Erie, this Ridgeway property is located minutes from Crystal Beach & Lake Erie with a short drive to the QEW. Sitting in the perfect location to build your dream home. Current 2000sqft building split between residence and dog boarding/kenneling. Agricultural zoning allows for one single detached dwelling plus one accessory dwelling. The existing building can be converted into a greenhouse, winery, farming outlet and many other uses. Medical marijuana grow and production facilities are also permitted. Builders looking for the next best neighbourhood to develop... you have found it - placed directly off Garrison Rd (Hwy 3): Buyers must do their own due diligence with the City in respect to the services available, property uses/zoning and severability. Appoximately 18 acres are currently being used for Cash Crop. Majority of taxes due to business side of property - could be drastically reduced with discontinuation of dog boarding business. (id:19440) |
Amenities NearbyBeach, Golf Nearby, Marina, Place of Worship, Schools | CommunicationHigh Speed Internet |
Community FeaturesCommunity Centre | FeaturesGolf course/parkland, Beach, Country residential |
FarmCash Crop, Hobby Farm | OwnershipFreehold |
Parking Spaces30 | TransactionFor sale |
Zoning DescriptionAgricultural |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Refrigerator, Stove | Architectural StyleBungalow |
BasementNone | Constructed Date2012 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishVinyl siding | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)2 |
Heating FuelNatural gas | Size Interior1077.0000 |
Storeys Total1 | Utility WaterCistern |
Size Frontage610 ft | Access TypeRoad access, Highway access |
AcreageYes | AmenitiesBeach, Golf Nearby, Marina, Place of Worship, Schools |
Cleared Total20 ac | SewerSeptic System |
Size Depth1336 ft |
Level | Type | Dimensions |
---|---|---|
Main level | Bedroom | 10'0'' x 10'0'' |
Main level | Office | 8'10'' x 9'6'' |
Main level | Bedroom | 10'11'' x 9'2'' |
Main level | Primary Bedroom | 13'5'' x 10'11'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | 2pc Bathroom | Measurements not available |
Main level | Foyer | 7'4'' x 13'8'' |
Main level | Sitting room | 10'8'' x 13'8'' |
Main level | Living room | 13'5'' x 13'5'' |
Main level | Eat in kitchen | 15'7'' x 11'3'' |
Listing Office: RE/MAX GARDEN CITY REALTY INC, BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :13/06/2022 05:12:00 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.