Bathrooms2 | Bedrooms5 |
Property TypeSingle Family | Building Area1100 |
Welcome to 112 Haun Road in beautiful Crystal Beach. This spacious raised bungalow has three bedrooms on the main floor plus two more in the finished basement and offers a lot of room for the whole family. The open concept kitchen-dining-living room is perfect for entertaining. Patio doors off of the dining area lead to a newer large deck and above ground pool. On the lower level you'll find a finished rec room along with two bedrooms and a second full bath. Attached 2 car garage, paved driveway and interlocking front walkway. Located only a walk away from Crystal Beach, the new Bay Beach Park, as well as historic Ridgeway with lots of new shops and restaurants! (id:19440) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Park, Place of Worship, Public Transit, Schools | Community FeaturesSchool Bus |
EquipmentWater Heater | FeaturesPark/reserve, Beach, Paved driveway, Sump Pump |
OwnershipFreehold | Parking Spaces4 |
PoolAbove ground pool | Rental EquipmentWater Heater |
TransactionFor sale | Zoning DescriptionR2 |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer | Architectural StyleRaised bungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Vinyl siding | FoundationPoured Concrete |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior1100.0000 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage70 ft | AmenitiesBeach, Park, Place of Worship, Public Transit, Schools |
SewerMunicipal sewage system | Size Depth106 ft |
Level | Type | Dimensions |
---|---|---|
Basement | Laundry room | 8'9'' x 11'0'' |
Basement | Bonus Room | 9'4'' x 10'11'' |
Basement | Bedroom | 11'4'' x 10'10'' |
Basement | 3pc Bathroom | Measurements not available |
Basement | Bedroom | 12'8'' x 11'8'' |
Basement | Recreation room | 19'2'' x 12'6'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 12'3'' x 8'8'' |
Main level | Bedroom | 10'0'' x 11'0'' |
Main level | Primary Bedroom | 12'3'' x 10'6'' |
Main level | Dining room | 10'5'' x 9'6'' |
Main level | Living room | 16'0'' x 11'9'' |
Main level | Kitchen | 12'0'' x 10'5'' |
Listing Office: RORE REAL ESTATE
Data Provided by Niagara Association of REALTORS®
Last Modified :18/11/2022 11:12:12 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.