Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Building Area1180 |
This luxurious freehold bungalow end unit townhome is the perfect way to downsize without compromising on space. The 1300 square feet of main floor living space includes 9’ ceilings, rear covered and screened-in concrete patio, primary bedroom with 4pc ensuite bath, second front bedroom, 4pc bathroom, living room fireplace, 3-seat breakfast bar kitchen island and lots of room to relax and entertain in the great room. The unfinished, full basement has ample potential for additional living space and has a bathroom rough-in. Located steps away from the Crystal Ridge Park with splash pad, basketball, pickleball and tennis courts, arena, playground, community center and library. Also close to Downtown Ridgeway and Crystal Beach restaurants, shops, beaches, Waterfront Park and the 26km Friendship Trail for walking, running or cycling. (id:19440) |
Amenities NearbyPark, Schools, Shopping | Community FeaturesCommunity Centre |
EquipmentWater Heater | FeaturesPark/reserve, Paved driveway |
OwnershipFreehold | Parking Spaces3 |
Rental EquipmentWater Heater | StructurePorch |
TransactionFor sale | Zoning DescriptionRM1-533 |
Bedrooms Main level2 | Bedrooms Lower level0 |
AppliancesDishwasher, Microwave, Refrigerator, Stove | Architectural StyleBungalow |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Construction Style AttachmentAttached | CoolingCentral air conditioning |
Exterior FinishStone, Vinyl siding | Fireplace PresentYes |
Fireplace Total1 | FixtureCeiling fans |
FoundationPoured Concrete | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1180.0000 | Storeys Total1 |
TypeRow / Townhouse | Utility WaterMunicipal water |
Size Frontage44 ft | Access TypeRoad access |
AmenitiesPark, Schools, Shopping | FencePartially fenced |
SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Sunroom | 10'5'' x 10'4'' |
Main level | Full bathroom | 10'8'' x 5'0'' |
Main level | Primary Bedroom | 10'11'' x 14'10'' |
Main level | Living room | 13'1'' x 15'1'' |
Main level | Dining room | 9'8'' x 15'1'' |
Main level | Eat in kitchen | 10'4'' x 16'0'' |
Main level | Foyer | 4'3'' x 12'6'' |
Main level | 4pc Bathroom | 8'2'' x 5'0'' |
Main level | Bedroom | 10'3'' x 9'10'' |
Listing Office: RE/MAX NIAGARA TEAM ZING REALTY INC.
Data Provided by Niagara Association of REALTORS®
Last Modified :13/11/2022 03:31:50 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.