Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2005 |
Lot Size18.5 acres | Building Area4083 |
Luxury and tranquility meet in this custom sanctuary, situated on 18.5 acres in the Short Hills and Carolinian Forest of Pelham. This hidden gem is a rare opportunity to acquire a spectacular estate that pays homage to luxury and nature, a work of art inside and out. From the moment you crest the hill, you will see the expanse of this stone and stucco home, complete with a 5 car garage, and you know you have arrived. Upon entering the foyer, you are greeted with an open floor plan; a large living space with fireplace and wall of windows overlooking the resort pool area. Flowing from the living room is the formal dining area, the chef's kitchen and expansive sunroom, complete with its own inside grill, dining space, and conversation section with fireplace. The stunning primary suite has it all, sliding doors to the hot tub, fireplace, dressing room with island and laundry station, his and her “get ready” stations, and spa-like glassed shower and your escape “from it all” tub area. The spacious, double office is just off the entry to the primary suite with views to the pool. The lower level of the home includes an additional 3 bedrooms, 2 with ensuites and all with walk-in closets, a full kitchen area and a great place to entertain and the theater room to stream the latest movies. In fact, the entire home is equipped with the latest smart technology and surveillance systems. The resort style pool area and pool house is a major focal point of this home. Featuring a stunning stone wall waterfall, complete with LED lighting, OmniLogic pool control and beach entry. The pool house has a large covered area, including a 2pc bath, change area and Al Fresco shower! This ravined property is “one with nature” with wonderful sunset vistas, a small creek, an abundance of wildlife and the sounds of birds filling the air. An oasis offering the utmost in privacy and luxury - a showplace redefining the Niagara dream home in remarkable style and striking sophistication. (id:19440) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Place of Worship, Schools, Shopping | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area, School Bus | EquipmentNone, Propane Tank |
FeaturesSouthern exposure, Ravine, Backs on greenbelt, Golf course/parkland, Paved driveway, Skylight, Country residential, Recreational, Gazebo, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces15 | PoolInground pool |
Rental EquipmentNone, Propane Tank | TransactionFor sale |
Zoning DescriptionNEC |
Bedrooms Main level1 | Bedrooms Lower level3 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water softener, Water purifier, Washer, Range - Gas, Microwave Built-in, Gas stove(s), Hood Fan, Window Coverings, Hot Tub | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2005 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishStone, Stucco, Vinyl siding |
Fireplace FuelElectric,Propane,Wood | Fireplace PresentYes |
Fireplace Total3 | Fireplace TypeOther - See remarks,Other - See remarks,Other - See remarks |
Fire ProtectionSmoke Detectors, Alarm system, Security system | FixtureCeiling fans |
Bathrooms (Half)1 | Bathrooms (Total)4 |
Heating FuelPropane | HeatingIn Floor Heating, Forced air, Hot water radiator heat |
Size Interior4083.0000 | Storeys Total1 |
TypeHouse | Utility WaterCistern |
Size Total18.5 ac|10 - 24.99 acres | Size Frontage423 ft |
AcreageYes | AmenitiesGolf Nearby, Place of Worship, Schools, Shopping |
FenceFence | Landscape FeaturesLandscaped |
SewerSeptic System | Size Depth2527 ft |
Size Irregular18.5 |
Level | Type | Dimensions |
---|---|---|
Lower level | Media | 24'0'' x 19'8'' |
Lower level | Storage | 9'9'' x 8'8'' |
Lower level | Cold room | 11'0'' x 6'3'' |
Lower level | Utility room | 17'3'' x 11'1'' |
Lower level | Laundry room | 6'9'' x 6'5'' |
Lower level | 3pc Bathroom | 7'8'' x 6'9'' |
Lower level | 3pc Bathroom | 12'11'' x 9'1'' |
Lower level | Bedroom | 18'1'' x 16'2'' |
Lower level | Bedroom | 19'2'' x 16'4'' |
Lower level | Bedroom | 18'1'' x 13'6'' |
Lower level | Family room | 33'2'' x 17'2'' |
Lower level | Kitchen | 20'3'' x 9'4'' |
Main level | Pantry | 6'7'' x 6'4'' |
Main level | 2pc Bathroom | 5'11'' x 4'10'' |
Main level | Mud room | 13'5'' x 10'5'' |
Main level | Pantry | 13'5'' x 10'3'' |
Main level | Eat in kitchen | 33'0'' x 16'1'' |
Main level | Sunroom | 32'6'' x 16'3'' |
Main level | Other | 14'2'' x 12'7'' |
Main level | Full bathroom | 16'11'' x 12'10'' |
Main level | Primary Bedroom | 20'5'' x 17'2'' |
Main level | Office | 20'6'' x 9'6'' |
Main level | Dining room | 16'9'' x 13'11'' |
Main level | Foyer | 19'2'' x 12'3'' |
Main level | Living room | 24'1'' x 20'11'' |
Listing Office: MCGARR REALTY CORP, BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :08/09/2022 08:13:10 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.