Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in2004 |
Lot Size0.2 acres | Building Area1700 |
IN-LAW SUITE potential with a separate basement entrance, plumbing for a 2nd kitchen, bedroom and 3pc bathroom. The light-filled, open-concept main floor features vaulted ceilings, a living room fireplace, dining room and eat-in kitchen with informal dining space, breakfast bar island and door to the deck. Also on the main floor are two bedrooms, den, 4pc ensuite, 4pc bathroom and laundry. Other features include wide main floor doors, lever handles and faucets, carpet-free home, fresh paint, 200 amp service, updated water heater and furnace, and a Generac Generator for worry-free living. The 22’10” x 21’ two-car garage has 13’ ceilings and the nicely landscaped, expansive 81'x105' lot has mature trees, small fenced in area with a small shed. Located steps away from the 26km Friendship Trail that leads into historic downtown Ridgeway with shops, services and restaurants, and a couple minute drive to Crystal Beach’s sand and Lake Erie shoreline. (id:19440) |
Amenities NearbyBeach, Park, Shopping | Community FeaturesSchool Bus |
FeaturesPark/reserve, Beach, Paved driveway | OwnershipFreehold |
Parking Spaces6 | StructureShed, Porch |
TransactionFor sale | Zoning DescriptionR1 |
Bedrooms Main level2 | Bedrooms Lower level1 |
AppliancesDryer, Refrigerator, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2004 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishVinyl siding |
Fireplace PresentYes | Fireplace Total2 |
FixtureCeiling fans | FoundationPoured Concrete |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Interior1700.0000 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Total0.196 ac|under 1/2 acre | Size Frontage81 ft |
Access TypeRoad access | AmenitiesBeach, Park, Shopping |
FencePartially fenced | SewerMunicipal sewage system |
Size Depth105 ft | Size Irregular0.196 |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 8'2'' x 6'0'' |
Basement | Kitchen | 20'0'' x 10'0'' |
Basement | 3pc Bathroom | 12'10'' x 7'6'' |
Basement | Bedroom | 15'10'' x 12'10'' |
Basement | Recreation room | 24'7'' x 14'10'' |
Basement | Foyer | 18'10'' x 12'10'' |
Main level | 4pc Bathroom | 10'1'' x 6'0'' |
Main level | Den | 10'3'' x 7'0'' |
Main level | Bedroom | 14'3'' x 11'7'' |
Main level | Storage | 6'3'' x 6'0'' |
Main level | Full bathroom | 9'4'' x 7'10'' |
Main level | Primary Bedroom | 14'4'' x 12'5'' |
Main level | Eat in kitchen | 12'0'' x 9'8'' |
Main level | Living room/Dining room | 28'8'' x 17'0'' |
Listing Office: RE/MAX NIAGARA TEAM ZING REALTY INC.
Data Provided by Niagara Association of REALTORS®
Last Modified :22/11/2022 03:41:54 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.