Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in1989 |
Lot Size2.6 acres | Building Area1448 |
Welcome to SouthGate, south end St. Catharines pristine condo building with extravagant amenities, including large indoor pool, exercise room, change rooms, billiards, party room with kitchenette, library and lounge. The very inviting lobby welcomes you in. Suite 1104 is on the north/east corner with outstanding panoramic views over lots of green space and viewing the city lights, iconic Burgogne bridge and beyond. This one owner suite with 1448 sqft has been lovingly maintained. The 2nd bedroom den has an adjacent 3pc bath. The eat in kitchen has an abundance of cabinets and a bright and cheery eating area with windows on both sides. The open combo living/dining is fabulous for entertaining. Patio doors from here lead to a very spacious balcony with extensive views. The den will make a great in home office or quiet retreat. The primary bedroom has lots of room for a king size bed...the dressing room is private and the ensuite is a spacious 4pc. A bonus is 2 indoor parking spaces, separate storage and in suite laundry. All appliances, window coverings and fixtures can stay and all are as is. (id:19440) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Hospital, Park, Place of Worship, Shopping | Community FeaturesQuiet Area |
EquipmentNone | FeaturesCul-de-sac, Ravine, Backs on greenbelt, Park/reserve, Golf course/parkland, Balcony, No Pet Home, Automatic Garage Door Opener |
Maintenance Fee1167.64 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeInsurance, Heat, Electricity, Landscaping, Property Management, Other, See Remarks, Water, Parking | OwnershipCondominium |
Parking Spaces2 | PoolIndoor pool |
Rental EquipmentNone | StorageLocker |
TransactionFor sale | Zoning DescriptionR3 |
Bedrooms Main level2 | Bedrooms Lower level0 |
AmenitiesExercise Centre, Party Room | AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1989 | Construction Style AttachmentAttached |
Exterior FinishBrick, Stucco | Fire ProtectionSecurity system |
FoundationPoured Concrete | Bathrooms (Total)2 |
HeatingForced air | Size Interior1448.0000 |
Storeys Total1 | TypeApartment |
Utility WaterMunicipal water |
Size Total2.6 ac | Access TypeHighway access |
AcreageYes | AmenitiesGolf Nearby, Hospital, Park, Place of Worship, Shopping |
SewerSanitary sewer | Size Irregular2.6 |
Level | Type | Dimensions |
---|---|---|
Main level | Bedroom | 13'3'' x 9'6'' |
Main level | Other | 6'6'' x 6'6'' |
Main level | Laundry room | 7'3'' x 5'8'' |
Main level | 3pc Bathroom | Measurements not available |
Main level | 4pc Bathroom | 9'5'' x 9'0'' |
Main level | Den | 10'0'' x 9'0'' |
Main level | Primary Bedroom | 21'0'' x 12'0'' |
Main level | Kitchen | 18'0'' x 9'6'' |
Main level | Dining room | 12'6'' x 10'0'' |
Main level | Living room | 16'7'' x 13'0'' |
Listing Office: MCGARR REALTY CORP, BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :25/11/2022 10:22:24 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.