Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Building Area2400 |
TONS OF CHARM IN RIDGEWAY! Spacious home nestled on a quiet street in the Thunder Bay Area of Ridgeway. Oversized lot, large driveway, upgraded siding and roof - just a few of the things you'll notice as you pull up. Get inside and warm up by the blazing fire of the wood stove. Be sure to take in the cozy cottage-like feel, complete with charm and character. Every room seems to have generous space, perfect for all your pieces of furniture, large or small. Be sure to check out the bedrooms and bathroom upstairs, and make sure you find the cool attic space, which could be used as a play room or as another bedroom. Need space for a family member? Check out the bachelor sized ground level in-law suite with its own kitchen and bathroom - currently with the option of being self contained or having interior access to the main house. Tons of space for the price! (id:19440) Please visit : Multimedia link for more photos and information |
Community FeaturesQuiet Area | FeaturesIn-Law Suite |
OwnershipFreehold | Parking Spaces5 |
TransactionFor sale | Zoning DescriptionR1 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Freezer, Refrigerator, Stove, Washer | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementCrawl space (Unfinished) |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishVinyl siding | Fireplace FuelWood |
Fireplace PresentYes | Fireplace Total1 |
Fireplace TypeOther - See remarks | FoundationBlock |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Size Interior2400.0000 | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage115 ft | SewerMunicipal sewage system |
Size Depth120 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 2pc Bathroom | Measurements not available |
Second level | Bedroom | 10'0'' x 11'1'' |
Second level | Primary Bedroom | 11'2'' x 15'1'' |
Main level | Primary Bedroom | 10'0'' x 15'1'' |
Main level | 3pc Bathroom | Measurements not available |
Main level | Kitchen | 9'5'' x 11'7'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Laundry room | 6'8'' x 7'6'' |
Main level | Living room | 11'1'' x 16'8'' |
Main level | Kitchen | 9'7'' x 14'4'' |
Main level | Dining room | 9'2'' x 23'3'' |
Main level | Office | 7'5'' x 9'5'' |
Main level | Foyer | 7'5'' x 13'4'' |
Listing Office: RORE REAL ESTATE
Data Provided by Niagara Association of REALTORS®
Last Modified :21/11/2022 03:01:49 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.