Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Building Area2893 |
Custom built all brick, stone and stucco two storey home with all the bells and whistles. Largest octagon Shaped lot in the entire subdivision - backyard featuring an Oversized Wood Deck and Covered Porch with lights and built in fans. Four bedrooms - Primary has a 5pc ensuite and 2nd bedroom has 3pc ensuite with another 4pc on the 2nd level and 2pc on the main. Features include : Heated Garage with Polyspartic Covered Floor, 100” electric fireplace, Central Vac, Central Air, Hot Water on Demand, Quartz Countertops throughout, Quartz Backsplash in Kitchen & Pantry, Kitchen Appliances (stove, dishwasher & Fridge), Cameras with PVR, Wifi extenders on both floors, Built in speakers in living room and above outside patio, Black trim windows exterior & interior, Custom Shelf units & lockers in Mud Room and living room, Tile & Hardwood throughout, Open tread oak staircase with Glass railings, 2nd Floor laundry, His & Her custom closets, 2nd floor Laundry, Heated Towel Bar. Large basement with high ceilings and roughed in bathroom. Walking distance to the friendship trail, schools, parks and the Beach. (id:19440) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Place of Worship, Schools, Shopping | Community FeaturesQuiet Area |
FeaturesCul-de-sac, Beach, Paved driveway, Automatic Garage Door Opener | OwnershipFreehold |
TransactionFor sale | Zoning DescriptionRES |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Dishwasher, Refrigerator, Range - Gas, Gas stove(s), Hood Fan | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Stone, Stucco | FixtureCeiling fans |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Size Interior2893.0000 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage42 ft | AmenitiesBeach, Place of Worship, Schools, Shopping |
SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 11'4'' x 11'4'' |
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 13'3'' x 11'1'' |
Second level | Full bathroom | Measurements not available |
Second level | Bedroom | 10'4'' x 12'1'' |
Second level | Full bathroom | Measurements not available |
Second level | Primary Bedroom | 16'6'' x 16'5'' |
Basement | Other | 20'0'' x 37'3'' |
Main level | Mud room | 8'4'' x 7'1'' |
Main level | Pantry | 5'9'' x 7'0'' |
Main level | Kitchen/Dining room | 16'3'' x 15'8'' |
Main level | Living room | 19'1'' x 16'2'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Den | 12'2'' x 13'2'' |
Main level | Foyer | 7'6'' x 9'5'' |
Listing Office: RE/MAX NIAGARA REALTY LTD, BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :28/11/2022 07:51:37 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.