Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Built in1850 |
Lot Size0.65 acres | Building Area1600 |
SUPER CHARACTER HOME IN CRYSTAL BEACH! THIS SPACIOUS HOME OFFERS FORMAL DINING ROOM, LIVING ROOM WITH WOOD FLOORS, AND A WRAP AROUND VERANDA! THE EAT IN KITCHEN HAS BEEN UPDATED WITH CABINETS, NEWER APPLIANCES INCLUDING GAS STOVE AND FRIDGE. THE LOT IS MASSIVE, 130 FEET FRONT, 159 FEET ON THE EAST SIDE, 184 FEET ON THE SOUTH SIDE AND 208 FEET ON THE WEST SIDE! THE UPDATES INCLUDE ROOF 2012, FURNACE 2004, WINDOWS 2019, TANKLESS WATER HEATER 2022. WALKING DISTANCE TO THE BEAUTIFUL SOUTH SHORE BEACHES OF LAKE ERIE! MAKE THIS YOUR GETAWAY PLACE YEAR ROUND OR MAKE IT YOUR HOME! (id:19440) |
Amenities NearbyBeach, Playground, Schools, Shopping | CommunicationHigh Speed Internet |
EquipmentNone | FeaturesBeach, Crushed stone driveway |
OwnershipFreehold | Parking Spaces8 |
Rental EquipmentNone | StructureShed, Porch |
TransactionFor sale | Zoning DescriptionR2 |
Bedrooms Main level2 | Bedrooms Lower level0 |
AppliancesDryer, Refrigerator, Washer, Gas stove(s), Hood Fan, Window Coverings | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementPartial (Unfinished) |
Constructed Date1850 | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishVinyl siding |
Fireplace FuelWood | Fireplace PresentYes |
Fireplace Total1 | Fireplace TypeOther - See remarks |
Fire ProtectionSmoke Detectors | Bathrooms (Total)1 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1600.0000 | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Total0.652 ac|1/2 - 1.99 acres | Size Frontage131 ft |
Access TypeRoad access | AmenitiesBeach, Playground, Schools, Shopping |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Depth159 ft | Size Irregular0.652 |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 9'10'' x 16'0'' |
Second level | Primary Bedroom | 9'10'' x 16'3'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Laundry room | 7'7'' x 8'6'' |
Main level | Pantry | 8'9'' x 3'7'' |
Main level | Mud room | 8'4'' x 12'6'' |
Main level | Office | 7'5'' x 6'7'' |
Main level | Eat in kitchen | 13'0'' x 12'0'' |
Main level | Dining room | 13'7'' x 8'10'' |
Main level | Living room | 15'2'' x 12'0'' |
Listing Office: RE/MAX NIAGARA REALTY LTD.
Data Provided by Niagara Association of REALTORS®
Last Modified :23/06/2022 11:32:35 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.