Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Building Area2000 |
Situated on just under one acre of land this nicely renovated 4 bedroom, 2.5 bath home offers a huge kitchen, separate dining area and main floor laundry. 2 brand new bathroom and, ensuite in the Primary bedroom has large jetted tub. Freshly painted throughout and newer flooring. Full basement with separate walk out and set up ideally for an in law situation. This home is awaiting your finishing touches in the basement. (id:19440) |
Amenities NearbyBeach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Playground, Public Transit, Schools, Shopping | EquipmentNone |
FeaturesPark/reserve, Golf course/parkland, Beach | OwnershipFreehold |
Parking Spaces2 | Rental EquipmentNone |
TransactionFor sale | Zoning DescriptionA |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesDryer, Freezer, Refrigerator, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick | Fireplace FuelWood |
Fireplace PresentYes | Fireplace Total1 |
Fireplace TypeOther - See remarks | FoundationBlock |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Size Interior2000.0000 | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage264 ft | Access TypeWater access, Highway access, Highway Nearby |
AmenitiesBeach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Playground, Public Transit, Schools, Shopping | Landscape FeaturesLandscaped |
SewerSeptic System | Size Depth138 ft |
Level | Type | Dimensions |
---|---|---|
Main level | 3pc Bathroom | Measurements not available |
Main level | Laundry room | 10'0'' x 5'7'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | 3pc Bathroom | Measurements not available |
Main level | Bedroom | 12'9'' x 11'0'' |
Main level | Bedroom | 14'0'' x 9'0'' |
Main level | Primary Bedroom | 12'10'' x 11'6'' |
Main level | Dining room | 14'0'' x 11'6'' |
Main level | Bedroom | 13'6'' x 12'8'' |
Main level | Living room | 20'9'' x 15'5'' |
Main level | Kitchen | 19'6'' x 14'0'' |
Listing Office: RE/MAX NIAGARA REALTY LTD.
Data Provided by Niagara Association of REALTORS®
Last Modified :03/08/2022 08:41:34 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
WalkScore
Powered by SoldPress.