Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Building Area1687 square feet |
Welcome to the exclusive Crystal Beach Tennis & Yacht Club! This beautiful turnkey waterfront home boasts a fantastic open concept kitchen/dinning/living space perfect for entertaining, 3+1 bedrooms, insulated 4 season sunroom, finished basement and a large covered upper level balcony perfect for watching stunning sunsets over your private beach. Check out the video to truly appreciate the beauty of this home! Current POTL fees of $290/month include access to beautifully groomed private beach area, lawn and road maintenance, property management, heated pool, tennis and pickle ball courts, and exercise club house with weight room. (id:19440) Please visit : Multimedia link for more photos and information Open House : 22/05/2022 02:00:00 PM -- 22/05/2022 04:00:00 PM |
Amenities NearbyRecreation | Community FeaturesCommunity Centre |
EquipmentNone | FeaturesPark setting, Park/reserve, Beach, No Pet Home |
OwnershipFreehold | Parking Spaces2 |
PoolOutdoor pool | Rental EquipmentNone |
TransactionFor sale | ViewView |
WaterfrontWaterfront |
Bedrooms Main level3 | Bedrooms Lower level1 |
Architectural Style2 Level | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishVinyl siding |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Exterior1687 sqft |
Size Interior1687 sqft | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage40 ft | AmenitiesRecreation |
SewerMunicipal sewage system | Size Depth115 ft |
Size Irregular40 x 115 |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | 9' 5'' x 7' 10'' |
Second level | Bedroom | 9' 6'' x 10' 4'' |
Second level | Bedroom | 11' 10'' x 8' 4'' |
Second level | Primary Bedroom | 20' 4'' x 10' 0'' |
Basement | 3pc Bathroom | 7' 9'' x 7' 1'' |
Basement | Bedroom | 19' 6'' x 9' 6'' |
Ground level | 2pc Bathroom | 6' 4'' x 5' 0'' |
Ground level | Sunroom | 20' 3'' x 11' 7'' |
Ground level | Living room | 12' 4'' x 10' 10'' |
Ground level | Dining room | 18' 11'' x 9' 5'' |
Ground level | Kitchen | 11' 10'' x 8' 4'' |
Listing Office: Zoocasa Realty Inc.
Data Provided by REALTORS® Association of Hamilton-Burlington
Last Modified :16/05/2022 07:06:31 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.