Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in2011 |
Building Area1300 |
Beautiful freehold 3-bedroom, 3-bathroom bungalow townhome located in the desirable adult-lifestyle community of Ridgeway-by-the-Lake, built by Blythwood Homes. The spacious 2600sq ft layout and design is ideal for relaxing and entertaining friends and family. Light cascades throughout the home with soaring ceilings, over-sized picture windows, skylights, a side door and 2 sets of garden doors to the back deck. Luxurious features include hardwood floors, California shutters, vaulted ceilings, custom cabinetry, tile and glass showers, broadloom carpets, 2 gas fireplaces, a gourmet kitchen with multi-level island and breakfast bar, 200amp service and a Generac Generator for worry free living. The main floor layout offers a primary bedroom with 5pc ensuite and walk-in closet, 2nd bedroom/office with closet, 4pc bathroom and laundry room. Guests can enjoy their own space in the finished basement with a 3rd bedroom, rec room and 4pc bathroom. The private backyard is an oasis from the elevated deck with pergola canopy to the on-ground patios, paths, gardens, wrought iron fencing and mature trees surrounding the back property lines. Located steps away from the 9000sq ft Algonquin Club; optional $79/month membership includes use of the saltwater swimming pool, fitness centre, banquet hall, billiard room, library, games room, saunas, showers, changerooms, and social activities. Less than a 5-minute walk to the shores of Lake Erie, 10-minute walk to historic downtown Ridgeway and a couple minute drive to Crystal Beachs sand, shops and restaurants. (id:19440) Please visit : Multimedia link for more photos and information |
Amenities NearbyShopping | Community FeaturesCommunity Centre |
EquipmentWater Heater | OwnershipFreehold |
Parking Spaces4 | Rental EquipmentWater Heater |
TransactionFor sale | Zoning DescriptionRM1-366 |
Bedrooms Main level2 | Bedrooms Lower level1 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water softener, Water purifier, Washer, Hood Fan | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2011 | Construction Style AttachmentAttached |
CoolingCentral air conditioning | Exterior FinishOther, Stone |
Fireplace PresentYes | Fireplace Total2 |
Fire ProtectionAlarm system | FixtureCeiling fans |
FoundationPoured Concrete | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1300.0000 | Storeys Total1 |
TypeRow / Townhouse | Utility WaterMunicipal water |
Size Frontage44 ft | Access TypeRoad access |
AmenitiesShopping | FenceFence |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Depth148 ft |
Level | Type | Dimensions |
---|---|---|
Basement | Other | 9'10'' x 20'11'' |
Basement | Recreation room | 22'6'' x 20'10'' |
Basement | Utility room | 13'7'' x 28'5'' |
Basement | 4pc Bathroom | 9'0'' x 7'3'' |
Basement | Bedroom | 18'11'' x 12'10'' |
Main level | 4pc Bathroom | 9'6'' x 5'5'' |
Main level | Bedroom | 11'2'' x 15'10'' |
Main level | Foyer | 15'6'' x 4'8'' |
Main level | Eat in kitchen | 12'7'' x 15'6'' |
Main level | Living room/Dining room | 22'0'' x 19'2'' |
Main level | Laundry room | 5'7'' x 5'10'' |
Main level | Full bathroom | 6'10'' x 12'11'' |
Main level | Storage | 8'4'' x 6'10'' |
Main level | Primary Bedroom | 14'10'' x 12'11'' |
Listing Office: RE/MAX NIAGARA TEAM ZING REALTY INC.
Data Provided by Niagara Association of REALTORS®
Last Modified :07/08/2022 03:11:40 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.